# Références primaires — Dossier XXVIII « La Lumière »

**Soixante-cinq DOI**, résolus un par un via l'API Crossref (soixante le 1ᵉʳ septembre 2026, cinq de plus le 7 septembre 2026 pour l'atelier L34 « Les mirages ») : titre, revue, auteurs, année, volume et pages comparés à la citation. Aucun DOI de cette liste n'a été deviné ou reconstruit — c'est la règle absolue de l'appareil critique d'Empire contre Intox. Deux DOI candidats ont été **refusés** parce qu'ils ne résolvent pas sous la forme citée (voir en bas).

> **Recomptage du 3 septembre 2026.** Le document de préparation annonçait « 62 DOI ». Le tableau en contient **60**, tous distincts et tous vérifiés. Le chiffre a été corrigé partout — dans le dossier, dans l'audit et ici. Un appareil critique qui se trompe sur le nombre de ses propres références n'inspire pas confiance sur le reste.

---


## Métrologie et principes physiques

| Référence | DOI | Vérifié |
|---|---|---|
| James Clerk Maxwell, « A Dynamical Theory of the Electromagnetic Field », *Phil. Trans. R. Soc.* 155, 459-512 (1865) | [10.1098/rstl.1865.0008](https://doi.org/10.1098/rstl.1865.0008) | ✅ |
| K. M. Evenson et al., « Speed of Light from Direct Frequency and Wavelength Measurements of the Methane-Stabilized Laser », *Phys. Rev. Lett.* 29, 1346 (1972) | [10.1103/PhysRevLett.29.1346](https://doi.org/10.1103/PhysRevLett.29.1346) | ✅ |
| Ch. Eisele, A. Nevsky, S. Schiller, « Laboratory Test of the Isotropy of Light Propagation at the 10⁻¹⁷ Level », *Phys. Rev. Lett.* 103, 090401 (2009) | [10.1103/PhysRevLett.103.090401](https://doi.org/10.1103/PhysRevLett.103.090401) | ✅ |
| C. Maraston, « A brief history of the speed of light », *J. Phys.: Conf. Ser.* 2877, 012067 (2024) | [10.1088/1742-6596/2877/1/012067](https://doi.org/10.1088/1742-6596/2877/1/012067) | ✅ |
| P. E. Ciddor, « Refractive index of air: new equations for the visible and near infrared », *Applied Optics* 35, 1566-1573 (1996) — indice de l'air de l'atelier L34 | [10.1364/AO.35.001566](https://doi.org/10.1364/AO.35.001566) | ✅ (7 sept. 2026) |
| W. H. Lehn et S. van der Werf, « Atmospheric refraction: a history », *Applied Optics* 44, 5624-5636 (2005) — mirages inférieur et supérieur, atelier L34 | [10.1364/AO.44.005624](https://doi.org/10.1364/AO.44.005624) | ✅ (7 sept. 2026) |
| A. T. Young et E. Frappa, « Mirages at Lake Geneva: the Fata Morgana », *Applied Optics* 56, G59 (2017) — atelier L34 | [10.1364/AO.56.000G59](https://doi.org/10.1364/AO.56.000G59) | ✅ (7 sept. 2026) |
| G. G. Bennett, « The Calculation of Astronomical Refraction in Marine Navigation », *Journal of Navigation* 35, 255-259 (1982) — réfraction au-delà du domaine local, atelier L34 | [10.1017/S0373463300022037](https://doi.org/10.1017/S0373463300022037) | ✅ (7 sept. 2026) |
| A. T. Young, « Sunset science. III. Visual adaptation and green flashes », *J. Opt. Soc. Am. A* 17, 2129 (2000) — rayon vert, atelier L34 | [10.1364/JOSAA.17.002129](https://doi.org/10.1364/JOSAA.17.002129) | ✅ (7 sept. 2026) |
| A. A. Michelson et E. W. Morley, « On the Relative Motion of the Earth and the Luminiferous Ether », *Am. J. Sci.* s3-34, 333-345 (1887) | [10.2475/ajs.s3-34.203.333](https://doi.org/10.2475/ajs.s3-34.203.333) | ✅ |

## Histoire de l'optique (XVIIIe-XIXe siècle)

| Référence | DOI | Vérifié |
|---|---|---|
| James Bradley, lettre à Halley sur l'aberration, *Phil. Trans.* 35, 637-661 (1728) | [10.1098/rstl.1727.0064](https://doi.org/10.1098/rstl.1727.0064) | ✅ |
| William Herschel, « Experiments on the Refrangibility of the Invisible Rays of the Sun », *Phil. Trans.* 90, 284-292 (1800) | [10.1098/rstl.1800.0015](https://doi.org/10.1098/rstl.1800.0015) | ✅ |
| William Hyde Wollaston, « A Method of Examining Refractive and Dispersive Powers, by Prismatic Reflection », *Phil. Trans.* 92, 365-380 (1802) | [10.1098/rstl.1802.0014](https://doi.org/10.1098/rstl.1802.0014) | ✅ |
| Thomas Young, « The Bakerian Lecture. Experiments and Calculations relative to Physical Optics », *Phil. Trans.* 94, 1-16 (1804) | [10.1098/rstl.1804.0001](https://doi.org/10.1098/rstl.1804.0001) | ✅ |
| G. Kirchhoff et R. Bunsen, « Chemische Analyse durch Spectralbeobachtungen », *Annalen der Physik* 186, 161-189 (1860) | [10.1002/andp.18601860602](https://doi.org/10.1002/andp.18601860602) | ✅ |

## Quantification, photons et double fente

| Référence | DOI | Vérifié |
|---|---|---|
| Max Planck, « Ueber das Gesetz der Energieverteilung im Normalspectrum », *Annalen der Physik* 309, 553-563 (1901) | [10.1002/andp.19013090310](https://doi.org/10.1002/andp.19013090310) | ✅ |
| Albert Einstein, « Über einen die Erzeugung und Verwandlung des Lichtes betreffenden heuristischen Gesichtspunkt », *Annalen der Physik* 322, 132-148 (1905),  ; traduction anglaise : Arons et Peppard, *Am. J. Phys.* 33, 367 (1965) | [10.1002/andp.19053220607](https://doi.org/10.1002/andp.19053220607) | ✅ |
| Albert Einstein, « Über einen die Erzeugung und Verwandlung des Lichtes betreffenden heuristischen Gesichtspunkt », *Annalen der Physik* 322, 132-148 (1905),  ; traduction anglaise : Arons et Peppard, *Am. J. Phys.* 33, 367 (1965) | [10.1119/1.1971542](https://doi.org/10.1119/1.1971542) | ✅ |
| R. A. Millikan, « A Direct Photoelectric Determination of Planck's h », *Phys. Rev.* 7, 355-388 (1916) | [10.1103/PhysRev.7.355](https://doi.org/10.1103/PhysRev.7.355) | ✅ |
| A. H. Compton, « A Quantum Theory of the Scattering of X-rays by Light Elements », *Phys. Rev.* 21, 483-502 (1923) | [10.1103/PhysRev.21.483](https://doi.org/10.1103/PhysRev.21.483) | ✅ |
| G. N. Lewis, « The Conservation of Photons », *Nature* 118, 874-875 (1926) | [10.1038/118874a0](https://doi.org/10.1038/118874a0) | ✅ |
| C. Davisson et L. H. Germer, « Diffraction of Electrons by a Crystal of Nickel », *Phys. Rev.* 30, 705 (1927) | [10.1103/PhysRev.30.705](https://doi.org/10.1103/PhysRev.30.705) | ✅ |
| A. Pais, « Einstein and the quantum theory », *Rev. Mod. Phys.* 51, 863 (1979) | [10.1103/RevModPhys.51.863](https://doi.org/10.1103/RevModPhys.51.863) | ✅ |
| P. Grangier, G. Roger, A. Aspect, « Experimental Evidence for a Photon Anticorrelation Effect on a Beam Splitter », *Europhys. Lett.* 1, 173 (1986) | [10.1209/0295-5075/1/4/004](https://doi.org/10.1209/0295-5075/1/4/004) | ✅ |
| V. Jacques et al., « Experimental Realization of Wheeler's Delayed-Choice Gedanken Experiment », *Science* 315, 966 (2007) | [10.1126/science.1136303](https://doi.org/10.1126/science.1136303) | ✅ |
| Kim et al. 2000 (gomme quantique) | [10.1103/PhysRevLett.84.1](https://doi.org/10.1103/PhysRevLett.84.1) | ✅ |
| V. Fedoseev et al. (groupe Ketterle), « Coherent and Incoherent Light Scattering by Single-Atom Wave Packets », *Phys. Rev. Lett.* 135, 043601 (2025),  ; [présentation du MIT](https://news.mit.edu/2025/famous-double-slit-experiment-holds-when-stripped-to-quantum-essentials-0728) | [10.1103/zwhd-1k2t](https://doi.org/10.1103/zwhd-1k2t) | ✅ |

## Lasers, fibres et optique appliquée

| Référence | DOI | Vérifié |
|---|---|---|
| J. P. Gordon, H. J. Zeiger, C. H. Townes, « Molecular Microwave Oscillator… », *Phys. Rev.* 95, 282 (1954) | [10.1103/PhysRev.95.282](https://doi.org/10.1103/PhysRev.95.282) | ✅ |
| A. L. Schawlow et C. H. Townes, « Infrared and Optical Masers », *Phys. Rev.* 112, 1940 (1958) | [10.1103/PhysRev.112.1940](https://doi.org/10.1103/PhysRev.112.1940) | ✅ |
| T. H. Maiman, « Stimulated Optical Radiation in Ruby », *Nature* 187, 493-494 (1960) | [10.1038/187493a0](https://doi.org/10.1038/187493a0) | ✅ |
| K. C. Kao et G. A. Hockham, « Dielectric-fibre surface waveguides for optical frequencies », *Proc. IEE* 113, 1151 (1966) | [10.1049/piee.1966.0189](https://doi.org/10.1049/piee.1966.0189) | ✅ |
| J. B. Pendry, D. Schurig, D. R. Smith, « Controlling Electromagnetic Fields », *Science* 312, 1780 (2006) | [10.1126/science.1125907](https://doi.org/10.1126/science.1125907) | ✅ |
| M. Tse et al. (LIGO), « Quantum-Enhanced Advanced LIGO Detectors… », *Phys. Rev. Lett.* 123, 231107 (2019) | [10.1103/PhysRevLett.123.231107](https://doi.org/10.1103/PhysRevLett.123.231107) | ✅ |
| P. A. Franken, A. E. Hill, C. W. Peters, G. Weinreich, « Generation of Optical Harmonics », *Phys. Rev. Lett.* 7, 118 (1961) | [10.1103/PhysRevLett.7.118](https://doi.org/10.1103/PhysRevLett.7.118) | ✅ |
| L. V. Hau, S. E. Harris, Z. Dutton, C. H. Behroozi, « Light speed reduction to 17 metres per second in an ultracold atomic gas », *Nature* 397, 594 (1999),  ; C. Liu, Z. Dutton, C. H. Behroozi, L. V. Hau, « Observation of coherent optical information storage in an atomic medium using halted light pulses », *Nature* 409, 490 (2001) | [10.1038/17561](https://doi.org/10.1038/17561) | ✅ |
| L. V. Hau, S. E. Harris, Z. Dutton, C. H. Behroozi, « Light speed reduction to 17 metres per second in an ultracold atomic gas », *Nature* 397, 594 (1999),  ; C. Liu, Z. Dutton, C. H. Behroozi, L. V. Hau, « Observation of coherent optical information storage in an atomic medium using halted light pulses », *Nature* 409, 490 (2001) | [10.1038/35054017](https://doi.org/10.1038/35054017) | ✅ |

## Diffusion, polarisation, pression de radiation, Doppler

| Référence | DOI | Vérifié |
|---|---|---|
| P. Lebedew, « Untersuchungen über die Druckkräfte des Lichtes », *Annalen der Physik* 311, 433-458 (1901),  ; E. F. Nichols et G. F. Hull, « The Pressure Due to Radiation », *Phys. Rev.* 17, 26 (1903) | [10.1002/andp.19013111102](https://doi.org/10.1002/andp.19013111102) | ✅ |
| P. Lebedew, « Untersuchungen über die Druckkräfte des Lichtes », *Annalen der Physik* 311, 433-458 (1901),  ; E. F. Nichols et G. F. Hull, « The Pressure Due to Radiation », *Phys. Rev.* 17, 26 (1903) | [10.1103/PhysRevSeriesI.17.26](https://doi.org/10.1103/PhysRevSeriesI.17.26) | ✅ |
| G. Mie, « Beiträge zur Optik trüber Medien », *Annalen der Physik* 330, 377-445 (1908) | [10.1002/andp.19083300302](https://doi.org/10.1002/andp.19083300302) | ✅ |
| C. V. Raman et K. S. Krishnan, « A New Type of Secondary Radiation », *Nature* 121, 501-502 (1928) | [10.1038/121501c0](https://doi.org/10.1038/121501c0) | ✅ |
| P. A. Čerenkov, « Visible Radiation Produced by Electrons Moving in a Medium with Velocities Exceeding that of Light », *Phys. Rev.* 52, 378 (1937),  ; Nobel 1958 (Tcherenkov, Frank, Tamm) | [10.1103/PhysRev.52.378](https://doi.org/10.1103/PhysRev.52.378) | ✅ |
| E. Hubble, « A relation between distance and radial velocity among extra-galactic nebulae », *PNAS* 15, 168 (1929) | [10.1073/pnas.15.3.168](https://doi.org/10.1073/pnas.15.3.168) | ✅ |

## Intrication et réseaux quantiques

| Référence | DOI | Vérifié |
|---|---|---|
| J. S. Bell, « On the Einstein Podolsky Rosen Paradox », *Physics Physique Fizika* 1, 195-200 (1964) | [10.1103/PhysicsPhysiqueFizika.1.195](https://doi.org/10.1103/PhysicsPhysiqueFizika.1.195) | ✅ |
| J. F. Clauser, M. A. Horne, A. Shimony, R. A. Holt, « Proposed Experiment to Test Local Hidden-Variable Theories », *Phys. Rev. Lett.* 23, 880 (1969) | [10.1103/PhysRevLett.23.880](https://doi.org/10.1103/PhysRevLett.23.880) | ✅ |
| S. J. Freedman et J. F. Clauser, *Phys. Rev. Lett.* 28, 938 (1972) | [10.1103/PhysRevLett.28.938](https://doi.org/10.1103/PhysRevLett.28.938) | ✅ |
| A. Aspect, P. Grangier, G. Roger, *Phys. Rev. Lett.* 47, 460 (1981) | [10.1103/PhysRevLett.47.460](https://doi.org/10.1103/PhysRevLett.47.460) | ✅ |
| A. Aspect, J. Dalibard, G. Roger, *Phys. Rev. Lett.* 49, 1804 (1982) | [10.1103/PhysRevLett.49.1804](https://doi.org/10.1103/PhysRevLett.49.1804) | ✅ |
| M. A. Rowe et al., « Experimental violation of a Bell's inequality with efficient detection », *Nature* 409, 791 (2001) | [10.1038/35057215](https://doi.org/10.1038/35057215) | ✅ |
| B. Hensen et al., *Nature* 526, 682 (2015),  ; M. Giustina et al., *Phys. Rev. Lett.* 115, 250401 (2015),  ; L. K. Shalm et al., *Phys. Rev. Lett.* 115, 250402 (2015) | [10.1038/nature15759](https://doi.org/10.1038/nature15759) | ✅ |
| B. Hensen et al., *Nature* 526, 682 (2015),  ; M. Giustina et al., *Phys. Rev. Lett.* 115, 250401 (2015),  ; L. K. Shalm et al., *Phys. Rev. Lett.* 115, 250402 (2015) | [10.1103/PhysRevLett.115.250401](https://doi.org/10.1103/PhysRevLett.115.250401) | ✅ |
| B. Hensen et al., *Nature* 526, 682 (2015),  ; M. Giustina et al., *Phys. Rev. Lett.* 115, 250401 (2015),  ; L. K. Shalm et al., *Phys. Rev. Lett.* 115, 250402 (2015) | [10.1103/PhysRevLett.115.250402](https://doi.org/10.1103/PhysRevLett.115.250402) | ✅ |
| J. Yin et al., « Satellite-based entanglement distribution over 1200 kilometers », *Science* 356, 1140 (2017) | [10.1126/science.aan3211](https://doi.org/10.1126/science.aan3211) | ✅ |
| S. Storz et al., « Loophole-free Bell inequality violation with superconducting circuits », *Nature* 617, 265 (2023) | [10.1038/s41586-023-05885-0](https://doi.org/10.1038/s41586-023-05885-0) | ✅ |
| I. Forbes et al., « Heralded generation of entanglement with photons », *Rep. Prog. Phys.* 88, 086002 (2025) | [10.1088/1361-6633/adf85e](https://doi.org/10.1088/1361-6633/adf85e) | ✅ |

## Résultats 2026

| Référence | DOI | Vérifié |
|---|---|---|
| C. Li et al., « Generating quantum entanglement from sunlight », *Optica* 13, 1508 (6 août 2026),  ; [communiqué Optica](https://www.optica.org/about/newsroom/news_releases/2026/researchers_generate_quantum_entanglement_using_sunlight/) | [10.1364/OPTICA.601797](https://doi.org/10.1364/OPTICA.601797) | ✅ + résumé |
| C. Ma et al., « Twin-Twisted van der Waals Crystal for Entangled Photon Source », *Phys. Rev. Lett.* 137, 086901 (20 août 2026) | [10.1103/wp59-zvvb](https://doi.org/10.1103/wp59-zvvb) | ✅ (sans résumé) |
| X.-Y. Luo et al., « Entangling Quantum Memories through a 420 km Long Fiber », *Phys. Rev. Lett.* 137, 070801 (11 août 2026) | [10.1103/ccd6-rf1s](https://doi.org/10.1103/ccd6-rf1s) | ✅ (sans résumé) |
| Y. Shi et al., « Entanglement distribution over a polarization-stabilized aerial fiber », *J. Opt. Commun. Netw.* 18, 813 (15 juillet 2026),  ; [communiqué du NIST](https://www.nist.gov/news-events/news/2026/08/spooky-particles-transit-dc-suburbs-step-toward-quantum-network) | [10.1364/JOCN.592521](https://doi.org/10.1364/JOCN.592521) | ✅ + résumé |
| I. Nassar, D. Cogan, I. Schwartz, *npj Quantum Information* (20 août 2026) | [10.1038/s41534-026-01351-7](https://doi.org/10.1038/s41534-026-01351-7) | ✅ |
| X. Shi et al., *Nature Communications* (14 août 2026) | [10.1038/s41467-026-76631-z](https://doi.org/10.1038/s41467-026-76631-z) | ✅ |
| M. J. Zakeri, A. Perez-Leija, A. Blanco-Redondo, « High-dimensional topological photonic entanglement », *Science* 391, 1379 (26 mars 2026) | [10.1126/science.aec1344](https://doi.org/10.1126/science.aec1344) | ✅ |
| Rincón Celis et al., « Uncovering Hidden Entanglement in Twin Beams », *Phys. Rev. Lett.* 137, 090201 (25 août 2026) | [10.1103/1rdk-5zzk](https://doi.org/10.1103/1rdk-5zzk) | ✅ |

## Lumière et astronomie

| Référence | DOI | Vérifié |
|---|---|---|
| A. A. Penzias et R. W. Wilson, « A Measurement of Excess Antenna Temperature at 4080 Mc/s », *ApJ* 142, 419 (1965) | [10.1086/148307](https://doi.org/10.1086/148307) | ✅ |
| Planck Collaboration, « Planck 2018 results. VI. Cosmological parameters », *A&A* 641, A6 (2020) | [10.1051/0004-6361/201833910](https://doi.org/10.1051/0004-6361/201833910) | ✅ |
| Event Horizon Telescope Collaboration, « First M87 Event Horizon Telescope Results. I », *ApJL* 875, L1 (2019) | [10.3847/2041-8213/ab0ec7](https://doi.org/10.3847/2041-8213/ab0ec7) | ✅ |

---

## Formules — fiches de symboles (25 septembre 2026)

| Référence | DOI | Vérifié |
|---|---|---|
| B. Edlén, « The Refractive Index of Air », *Metrologia* 2, 71-80 (1966) | [10.1088/0026-1394/2/2/002](https://doi.org/10.1088/0026-1394/2/2/002) | ✅ |
| C. Hirt, S. Guillaume, A. Wisbar et al., « Monitoring of the refraction coefficient in the lower atmosphere… », *J. Geophys. Res. Atmos.* 115 (2010) | [10.1029/2010JD014067](https://doi.org/10.1029/2010JD014067) | ✅ |
| S. Carniani et al., « Spectroscopic confirmation of two luminous galaxies at a redshift of 14 », *Nature* 633, 318-322 (2024) | [10.1038/s41586-024-07860-9](https://doi.org/10.1038/s41586-024-07860-9) | ✅ |
| P. J. Mohr, D. B. Newell, B. N. Taylor, E. Tiesinga, « CODATA recommended values of the fundamental physical constants: 2022 », *Rev. Mod. Phys.* 97, 025002 (2025) | [10.1103/RevModPhys.97.025002](https://doi.org/10.1103/RevModPhys.97.025002) | ✅ |
| G. Kopp, J. L. Lean, « A new, lower value of total solar irradiance », *Geophys. Res. Lett.* 38 (2011) | [10.1029/2010GL045777](https://doi.org/10.1029/2010GL045777) | ✅ |
| A. Prša et al., « Nominal values for selected solar and planetary quantities: IAU 2015 Resolution B3 », *AJ* 152, 41 (2016) | [10.3847/0004-6256/152/2/41](https://doi.org/10.3847/0004-6256/152/2/41) | ✅ |
| B. S. Cirel'son, « Quantum generalizations of Bell's inequality », *Lett. Math. Phys.* 4, 93-100 (1980) | [10.1007/BF00417500](https://doi.org/10.1007/BF00417500) | ✅ |
| P. G. Kwiat et al., « New High-Intensity Source of Polarization-Entangled Photon Pairs », *PRL* 75, 4337-4341 (1995) | [10.1103/PhysRevLett.75.4337](https://doi.org/10.1103/PhysRevLett.75.4337) | ✅ |
| P. G. Kwiat et al., « Ultrabright source of polarization-entangled photons », *PRA* 60, R773-R776 (1999) | [10.1103/PhysRevA.60.R773](https://doi.org/10.1103/PhysRevA.60.R773) | ✅ |
| H. E. Bennett, J. O. Porteus, « Relation Between Surface Roughness and Specular Reflectance at Normal Incidence », *JOSA* 51, 123 (1961) | [10.1364/JOSA.51.000123](https://doi.org/10.1364/JOSA.51.000123) | ✅ |
| V. C. Ballenegger, T. A. Weber, « The Ewald–Oseen extinction theorem and extinction lengths », *Am. J. Phys.* 67, 599-605 (1999) | [10.1119/1.19330](https://doi.org/10.1119/1.19330) | ✅ |

## Refusés — à ne jamais citer sous cette forme

| DOI candidat | Pourquoi |
|---|---|
| `10.1002/andp.18882690707` | ne résout pas ; Hertz 1888 est cité **sans DOI**, d'après l'édition Teubner de ses *Gesammelte Werke* |
| `10.1103/PhysRevLett.30.1109` | ne correspond à aucun article utile ici — écarté |

**Règle appliquée :** à défaut d'un DOI qui résout et concorde, on écrit « DOI non trouvé — [source institutionnelle] ». Jamais un DOI reconstruit à partir d'un motif.

---

## Sources citées sans DOI (institutionnelles ou antérieures au DOI)

BIPM — [définition du mètre](https://www.bipm.org/fr/si-base-units/metre) et [la candela](https://www.bipm.org/fr/si-base-units/candela) · CIE, fonction d'efficacité lumineuse V(λ) · British Museum — [objet dit « lentille de Nimrud »](https://www.britishmuseum.org/collection/object/W_-90959) · UNESCO — [Ibn al-Haytham's scientific method](https://www.unesco.org/en/articles/ibn-al-haythams-scientific-method) · A. I. Sabra (trad.), *The Optics of Ibn al-Haytham* · D. C. Lindberg, *Theories of Vision from Al-Kindi to Kepler* · A. M. Smith, *From Sight to Light* et *Ptolemy's Theory of Visual Perception* (1996) · C. B. Boyer, *The Rainbow: From Myth to Mathematics* · Thierry de Freiberg, *De iride* (éd. Würschmidt 1914) · Rømer, *Journal des Sçavans* (7 décembre 1676) · Newton, lettre à la Royal Society (1672) et *Opticks* (1704) · Huygens, *Traité de la lumière* (1690) · Malus, *Mémoires de physique et de chimie de la Société d'Arcueil* 2 (1809) · Doppler, *Über das farbige Licht der Doppelsterne* (1842) · Fizeau, *Comptes rendus* 29 (1849) et 1848/1870 · Foucault, *Comptes rendus* 55 (1862) · Fresnel, mémoire sur la diffraction (1818-1819) · Taylor, *Proc. Camb. Phil. Soc.* 15, 114 (1909) · Einstein, *Phys. Z.* 18, 121 (1917) · Čerenkov, *Dokl. Akad. Nauk* (1934) · Beckmann & Spizzichino, *The Scattering of Electromagnetic Waves from Rough Surfaces* (1963) · Goodman, *Speckle Phenomena in Optics* (2007) · Born & Wolf, *Principles of Optics* · Feynman, Leighton & Sands, *The Feynman Lectures on Physics*, vol. I et III · NIST ASD (raies spectrales) et Hadler et al. 2013 (pointeurs verts) · NASA (Webb, SDO) · JAXA (IKAROS) · The Planetary Society (LightSail 2) · Nobel Prize (1901, 1907, 1918, 1921, 1927, 1929, 1958, 1964, 1971, 1978, 2009, 2014, 2022) · communiqués [MIT 2025](https://news.mit.edu/2025/famous-double-slit-experiment-holds-when-stripped-to-quantum-essentials-0728), [Optica 2026](https://www.optica.org/about/newsroom/news_releases/2026/researchers_generate_quantum_entanglement_using_sunlight/) et [NIST 2026](https://www.nist.gov/news-events/news/2026/08/spooky-particles-transit-dc-suburbs-step-toward-quantum-network) · Henke et al., [arXiv:2504.13047](https://arxiv.org/abs/2504.13047) (préprint, signalé comme tel).

## Images du compagnon *Portraits*

Vingt et une images récoltées sur Wikimedia Commons, **licence lue une par une** dans les métadonnées Commons : 14 domaine public, 1 CC0, 6 Creative Commons avec crédit obligatoire affiché sous l'image. Une image écartée (Maiman, licence invérifiable). Deux personnages sans portrait authentique (Mozi, Ibn al-Haytham) : la légende le dit. Aucune image n'est chargée depuis un serveur distant.
